Iron Creek Reservoir Weather Center
|
|
|
Humidity
32%
|
Pressure
29.41"
|
Wind
6.9
mph (S)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 52°F | 50°F | 46°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 35°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 36°F | 34°F | 32°F | 31°F | 29°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 45°F | 52°F | 63°F | 65°F | 66°F | 68°F | 65°F | 61°F |
| Feels Like | 50°F | 50°F | 50°F | 48°F | 41°F | 36°F | 24°F | 24°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 22°F | 22°F | 25°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 26°F | 29°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 25°F | 29°F | 38°F | 48°F | 60°F | 62°F | 63°F | 65°F | 63°F | 58°F |
| Cloudiness | 19% | 0% | 20% | 40% | 60% | 67% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 2% | 9% | 6% | 7% | 11% | 29% | 29% | 20% | 61% | 74% | 81% | 85% | 87% | 100% | 100% | 100% | 95% | 77% | 65% | 11% | 46% | 35% | 51% | 51% | 54% | 99% | 100% | 66% | 69% | 76% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 34% | 34% | 29% | 35% | 44% | 40% | 20% | 19% | 19% | 19% | 19% | 21% | 23% | 35% | 41% | 38% | 35% | 34% | 32% | 31% | 31% | 32% | 34% | 37% | 41% | 43% | 40% | 41% | 40% | 39% | 37% | 34% | 35% | 35% | 34% | 36% | 37% | 35% | 32% | 29% | 21% | 19% | 18% | 17% | 19% | 22% |
| Dew Point | 26°F | 25°F | 26°F | 25°F | 20°F | 21°F | 21°F | 18°F | 3°F | 2°F | 0°F | 0°F | 0°F | 1°F | 3°F | 11°F | 12°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 12°F | 16°F | 21°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F |
| Pressure | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.47" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.88" | 29.94" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.68" | 29.62" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" |
| Wind Speed | 13.8 mph | 9.9 mph | 36.4 mph | 31.5 mph | 33.2 mph | 33.5 mph | 31.6 mph | 21.4 mph | 24.2 mph | 32.3 mph | 30.4 mph | 31.4 mph | 32.1 mph | 34.6 mph | 36.7 mph | 39.8 mph | 41.1 mph | 40.2 mph | 36.9 mph | 35.1 mph | 31.4 mph | 27.9 mph | 24.8 mph | 21.1 mph | 15.9 mph | 10.1 mph | 4.7 mph | 1.7 mph | 7.3 mph | 8.7 mph | 6.4 mph | 7.6 mph | 11.9 mph | 16.9 mph | 19.3 mph | 17 mph | 15.5 mph | 13.4 mph | 11.9 mph | 12.4 mph | 15.6 mph | 17.2 mph | 22.8 mph | 26.8 mph | 21.5 mph | 18.9 mph | 16.4 mph | 12.2 mph |
| Wind Direction |
![]() 204° SSW | ![]() 245° WSW | ![]() 292° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 316° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 313° NW | ![]() 314° NW | ![]() 318° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 11° N | ![]() 202° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 173° S | ![]() 179° S | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 262° W | ![]() 266° W | ![]() 263° W | ![]() 278° W | ![]() 275° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
59 °F
|
37 °F
|
0% |
35% |
|
Thursday
Dec 18 |
Clear |
38 °F
|
29 °F
|
0% |
35% |
|
Friday
Dec 19 |
Clouds |
68 °F
|
31 °F
|
0% |
21% |
|
Saturday
Dec 20 |
Clouds |
55 °F
|
34 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Clouds |
48 °F
|
32 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
58 °F
|
42 °F
|
0% |
41% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
40 °F
|
0% |
38% |
|
Wednesday
Dec 24 |
Clear |
66 °F
|
44 °F
|
0% |
23% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
43 °F
|
0% |
25% |
|
Friday
Dec 26 |
Clouds |
59 °F
|
44 °F
|
0% |
43% |
|
Saturday
Dec 27 |
Clouds |
52 °F
|
39 °F
|
0% |
49% |
|
Sunday
Dec 28 |
Rain |
38 °F
|
33 °F
|
100% |
73% |
|
Monday
Dec 29 |
Snow |
33 °F
|
23 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Clear |
33 °F
|
12 °F
|
0% |
67% |
|
Wednesday
Dec 31 |
Clouds |
33 °F
|
8 °F
|
0% |
74% |
|
Thursday
Jan 1 |
Clear |
34 °F
|
15 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Iron Creek Reservoir News Iron Creek Reservoir Photos Iron Creek Reservoir Videos |

Login



























